That’s why we’re the steward of more than 900 donor-advised and donor-designated funds. Our donors make between $20 million and $30 million in grants to diverse nonprofits throughout the Greater New Orleans region, based on their specific areas of interest. View our most up-to-date list of current and upcoming grant opportunities here.
If you have any questions about our grant opportunities, please email grants@gnof.org.
Disaster
Round 2: People experiencing homelessness, Seniors, wage workers & ALICE.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
Ozanam Inn | 5/1/2020 | At-capacity shelter meeting the increased food and hygiene needs of people experiencing homelessness | $5,000 |
Catholic Charities Archdiocese of New Orleans | 5/1/2020 | Case management to support people impacted by COVID-19 related job losses | $10,000 |
Tangipahoa Voluntary Council on Aging | 5/8/2020 | Meals for Elderly | $10,000 |
Round 3: Health Equity
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
504 Healthnet | 5/1/2020 | Organization providing support, technical assistance, PPE and other emergency supplies to federally qualified health centers | $50,000 |
American Red Cross | 5/1/2020 | Plasma collection in partnership with area organizations to minimize the rist of critical shortages, since there has been a drop in blood donations due to COVID-19 | $10,000 |
Daughters of Charity | 5/1/2020 | FQHC making immediate telemedicine improvements, particularly related to mental health needs and working to minimize deferred care for patients who would be most at risk of having COVID-19 related complications | $150,000 |
Louisiana Public Health Institute | 5/1/2020 | Statewide public heatlh entity working with the state, the Urban League and other partners to get the word out about the need for social distancing and other critically important COVID-19 related information, especially in hard-to-reach communities in rural areas | $50,000 |
NAMI New Orleans | 5/1/2020 | Organization providing continued critically important mental health supports through virtual platforms and coordination of volunteers and peer supports in GNO area | $20,000 |
NAMI St. Tammany | 5/1/2020 | Organization providing continued critically important mental health supports through virtual platforms and coordination of volunteers and peer supports in Northshore parishes | $20,000 |
Ochsner | 5/1/2020 | New Orleans Career Center Health Corps Rapid PCT Initiative will train out-of-work hospitality and service workers, resulting in employment now and creating potential pathways to careers in healthcare in the future | $60,000 |
St. Thomas Health Clinic | 5/1/2020 | to support immediate telemedicine improvements, provide ongoing care for patients who are at high risk of COVID-19 complications and to sustain clinic operations that keep people out of emergency rooms during the pandemic | $150,000 |
Round 4: Anonymous Donor/Food Security
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
Broadmoor Improvement Association | 5/1/2020 | Food pantry meeting increased demand and coordinating food deliveries for homebound Broadmoor residents to support social distancing | $5,000 |
Familias Unidas en Accion | 5/1/2020 | Mutual aid organization delivering food and other necessities to people who are undocumented and not able to access benefits | $15,000 |
Giving Hope New Orleans | 5/1/2020 | Food pantry meeting increased demand for food from households in New Orleans East | $5,000 |
Gladewaves | 5/1/2020 | Food bank and hot meals for seniors | $3,000 |
Hands On New Orleans | 5/1/2020 | Coordination of volunteer deliveries for meal requests received through 311 | $10,000 |
Kingsley House | 5/1/2020 | Senior day program pivot to supporting participants at home through food and medicine delivery, wellness checks and social support | $5,000 |
Lantern Light | 5/1/2020 | Daily feeding program for people experiencing homelessness working in coordination with the City’s Health Department to support social distancing and hygiene for people currently housed in downtown hotels | $5,000 |
Nola Tree Project | 5/1/2020 | Coordination of volunteer efforts and mobilization of staff to deliver meals to seniors requesting meals via 311, as well as coordination with World Central Kitchen | $15,000 |
Second Harvest Food Bank | 5/1/2020 | Resources to purchase food for vulnerable populations in the Greater New Orleans Region | $10,000 |
Trinity Community Center | 5/1/2020 | Food pantry meeting increased demand for food and prepared meals for Hollygrove residents as well as | $10,000 |
United Saints Recovery Project | 5/1/2020 | Three months of meal deliveries to seniors and vulnerable families in Central City as a key partner to Nola Tree Project and World Central Kitchen | $15,000 |
Volunteers of America | 5/1/2020 | Senior housing and a shelter for homeless veterans meeting increased need for cleaning and social distancing | $5,000 |
Level Up Campaign | 5/8/2020 | Youth led organization serving hot meals every week to over 200 homebound elders and counting | $5,000 |
Lowernine.org | 5/8/2020 | Food pantry meeting rising demand from Ninth Ward residents impacted by COVID-19 economic crisis | $5,000 |
Market Umbrella | 5/8/2020 | Crescent City Farmers Market and Market Match to stretch SNAP benefits for households who are impacted by COVID-19 | $10,000 |
RAI Ministries/Camp Restore | 5/8/2020 | Provide home meal deliveries primarily to seniors, disabled veterans, and mobility-limited residents five days a week in New Orleans East | $5,000 |
Hands On New Orleans | 5/22/2020 | Crisis Cleanup for Covid-19 response | $12,000 |
El Pueblo NOLA | 5/29/2020 | Food and aid distribution to local undocumented families | $5,000 |
Environmental
The Environmental Fund is focused on building the movement to live better with the water in our region, while centering equity. Our grantmaking and programmatic work focuses on three issue areas: the management of urban water, the protection and resilience of our coastal communities in the face of climate change, and the growth of the Southeast Louisiana water economy. The Environmental Fund also aims to elevate the conversation around environmental, social, and economic sustainability as well as climate action and resilience in the Greater New Orleans region.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
Life City | 5/1/2020 | Love Your City Initiative | $32,000 |
Deep South Center for Environmental Justice | 5/29/2020 | Covid-19 related safety training for workers in green infrastructure and other climate resilience projects | $5,000 |
NLE: Mission Acceleration
Capacity-building grants enable organizations to hire consultants to help their board and staff accomplish work that requires time, energy, expertise, and innovative thinking beyond everyday operations. In general, the most successful capacity-building projects: Address operational, management, or governance issues that affect the organization as a whole, rather than a single department or program. Focus on a single core challenge or opportunity, rather than a patchwork of unrelated issues. Are critical to the organization’s long-term success in achieving its mission.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
Neighborhood Partnership Network | 5/1/2020 | Closing Responsibly | $20,000 |
Home By Hand | 5/1/2020 | Board Development and Strategic Planning. | $14,000 |
GNOF Nonprofit Leadership & Effectiveness Program
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
University of New Orleans | 5/22/2020 | Covid-19 Nonprofit Impact Survey GNOFN expansion. | $6,500 |
NOW
The New Orleans Works collaborative (NOW) was established over 9 years ago with the purpose of building the capacity of the local workforce system while fostering public policy and coordinating opportunities for robust and long-lived relationships among employers, workers, education, and training/service providers to enhance a cohesive pipeline to front-line jobs and career ladders. To achieve its goal of creating an environment with opportunities for higher wages, better benefits, and career advancement for the region’s workforce, NOW used the vehicle of the healthcare sector. In an effort to continually innovate, NOW has expanded its focus to include the emerging field of green infrastructure and is committed to identifying new training opportunities that will position New Orleanians to take advantage of new careers that are introduced in the region.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
LSU Health Sciences Foundation | 5/1/2020 | LSU Health Community Worker | $59,886 |
Water Environment Federation | 5/29/2020 | Develop and imprement a “Green Infrastructure Entry-level Laborer” training in the City of New Orleans and develop a small business certificate program based on a best practice guide for small businesses engaged in providing green infrastructure services. | $116,250 |
Richard West Freeman Challenges
The purpose of The Richard West Freeman Endowment and Board-Restricted Cash Reserve Challenges (The Challenges) is to create endowment funds or board-restricted cash reserves for nonprofit organizations serving the Greater New Orleans thirteen-parish region. The Challenges are designed to assist nonprofit organizations in (1) establishing and/or building endowments or board-restricted cash reserves and (2) educating the nonprofit sector and the donor community on the importance of building financial independence to ensure long-term financial stability.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
Coalition to Restore Coastal Louisiana | 5/8/2020 | CRM/Donor Database Overhaul | $2,200 |
Kid Smart | 5/8/2020 | Marketing Materials | $2,200 |
Kingsley House | 5/8/2020 | Marketing Materials | $2,200 |
Live Oak | 5/8/2020 | Marketing Materials | $2,200 |
New Orleans Police & Justice Foundation | 5/8/2020 | Video, PSA, and Social Media Ads | $2,200 |
South Louisiana Wetland Discovery Center | 5/8/2020 | Fundraising Software and Marketing Materials | $2,200 |
Innocence Project New Orleans | 5/22/2020 | Appeal Mailing and Brochure | $2,200 |
Pratt Stanton Manor Fund
To help older adults live dignified, meaningful, and independent lives.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
Second Harvest Food Bank of Greater New Orleans and Acadiana | 5/8/2020 | Covid-19 pandemic response | $50,000 |
Northshore Food Bank | 5/8/2020 | Covid-19 pandemic response | $20,000 |
Giving Hope | 5/8/2020 | Covid-19 pandemic response | $25,000 |
Theresa Bittenbring Marque and John Henry Marque Endowed Donor Advised Fund
In 2007, local businessman and attorney, John A. (Albert) Marque, established the Theresa Bittenbring Marque and John Henry Marque Endowed Donor Advised Fund in memory of his parents.
Nursing Programs in Southeast Louisiana
Provide performance-based scholarships to the top five nursing students in each of the five identified nursing schools upon graduation.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
Delgado Community College Charity School of Nursing | 5/15/2020 | $9,560 | |
Dillard University | 5/15/2020 | $9,650 | |
LSU Health Sciences Center School of Nursing | 5/15/2020 | $9,650 | |
LSU Health Sciences Center School of Nursing CARE Program | 5/15/2020 | $9,650 | |
Our Lady of Holy Cross College | 5/15/2020 | $9,650 |
Medical Hardship Grants
Grantmaking to needy families during financial hardship due to hospitalization.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
Catholic Charities Archdiocese of New Orleans | 5/15/2020 | $497,991 |
Fixed Distributions & Designated Grants
Grantmaking distributions to organizations set by Mr. Marque with annual amount calculations.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
Doctors Without Borders | 5/15/2020 | $77,500 | |
Operation Smile | 5/15/2020 | $77,500 | |
Remote Area Medical | 5/15/2020 | $77,500 | |
Ozanam Inn | 5/15/2020 | $47,800 | |
Covenant House | 5/15/2020 | $59,700 | |
New Orleans Opera Association | 5/15/2020 | $59,700 | |
Louisiana Philharmonic Orchestra | 5/15/2020 | $59,700 | |
New Orleans Police And Justice Foundation Inc | 5/15/2020 | $33,900 | |
Friends of the New Orleans Fire Department | 5/15/2020 | $33,900 | |
Friends of City Park | 5/15/2020 | $33,900 | |
Audubon Nature Institute | 5/15/2020 | $33,900 | |
Louisiana SPCA | 5/15/2020 | $33,900 | |
Greater New Orleans Educational Television Foundation d/b/a WYES | 5/15/2020 | $27,200 | |
WWNO Radio | 5/15/2020 | $27,200 | |
Mount Carmel Academy | 5/15/2020 | $9,600 |
Employee Assistance Fund: Band Together Benefit Fund
To help the New Orleans musicians whose livelihoods have been decimated by the COVID-19 pandemic.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
Individuals | 5/22/2020 | $64,000 |
Louisiana Service and Hospitality Family Assistance Program
This program will provide grants of up to $1,000 for service and hospitality workers whose families are experiencing financial crisis in the Greater New Orleans region.
Organization Name |
Date Awarded |
Type of Request |
Amount Awarded |
Individuals | 5/22/2020 | $236,000 |