Hurricane Ida made landfall in SE Louisiana as a Category 4 Hurricane, wreaking havoc all along its path, particularly in the Lafourche and Terrebonne parish, but causing damage extending into Jefferson, Orleans, St. Tammany, St. John the Baptist, St. Charles and other parishes. Damage assessment is ongoing and residents that evacuated the lower-lying parishes where there was extensive flooding and devastation have a long road to recovery. The Foundation team has taken guidance from parish officials, conducted due diligence and verified that the following nonprofits are actively responding to the unfolding disaster.
Fourth Round (10/18/2021)
Organization | Response | Recommended amount |
MUCK, GUT and REPAIR | ||
All Hands and Hearts | Gutting and rebuilding | $50,000.00 |
Samaritan’s Purse | Tarping, cleaning and rebuilding work in Houma, Metairie, and Hammond | $50,000.00 |
Friends of Grand Isle | Hurricane Ida Recovery Fund for Grand Isle | $25,000.00 |
Saving Our Urban Landscape(SOUL) | Rescue of toppled trees that are critical to flood prevention | $25,000.00 |
Epworth Project/Northshore Disaster Recovery | Staging, volunteer coordination and donation management for rebuilds in Northshore parishes | $100,000.00 |
FOOD SECURITY and RECOVERY ASSISTANCE | ||
Broadmoor Improvement Association | Assistance with DSNAP applications and food pantry |
$20,000.00 |
Feeding Louisiana | Addressing post-Ida food insecurity in impacted areas | $25,000.00 |
Rice and Beans Ministry | Hot meals in LaPlace | $20,000.00 |
Market Umbrella Crescent Fund | Fund to support small farmers in the region | $50,000.00 |
Next to Eat | Hot meals for people in Orleans parish | $25,000.00 |
Common Ground Relief | Food pantry for the Lower 9th Ward | $20,000.00 |
Circle of HOPE, Inc. | Assistance for Thibodaux families | $25,000.00 |
Bogalusa Help Center, Inc. | Food pantry for Bogalusa residents | $25,000.00 |
Bayou District Foundation | Assistance to residents impacted by Hurricane Ida | $20,000.00 |
St. Charles Council on Aging, Inc. | Food delivery and rides for seniors | $25,000.00 |
Household of Faith | Cleaning supplies and hot food | $20,000.00 |
Jefferson Community Foundation | Recovery supports for South Jefferson | $150,000.00 |
Crescent City Family Services | Emergency assistance to families with babies who have been impacted by Ida | $25,000.00 |
Saul’s Light | Emergency assistance to families with babies who have been impacted by Ida throughout the region | $25,000.00 |
Sankofa Community Development Corporation | Fresh foods for Lower 9th and Holy Cross residents | $20,000.00 |
ASSISTANCE WITH BENEFITS APPLICATIONS, INSURANCE CLAIMS AND OTHER NEEDS | ||
Acadiana Legal Services | Legal Aid for people impacted by Ida who evacuated to SW Louisiana | $50,000.00 |
Emergency Legal Responders | Legal Aid and training for pro bono attorneys | $50,000.00 |
HEALTH & WELLBEING | ||
Luke’s House Clinic | Hurricane Ida recovery and services | $20,000.00 |
NAMI St. Tammany | Mental health supports in Northshore parishes | $25,000.00 |
NAMI New Orleans | Mental health supports in Orleans parish | $25,000.00 |
Plaquemines Community C.A.R.E. Centers | Increased capacity to support mental health needs by adding a clinician to the team | $70,000.00 |
SUPPORTING CONTINUITY OF LEARNING FOR IMPACTED CHILDREN, YOUTH AND YOUNG ADULTS | ||
Children | ||
Louisiana Policy Institute for Children/Agenda for Children | Hurricane Ida Recovery Fund for Louisiana Child Care Providers – small business recovery | $75,000.00 |
Training Grounds | Support for families impacted by Hurricane Ida | $20,000.00 |
Blessed to be a Blessing International Ministries | Food and school supplies distribution for children returning to school in the River Parishes | $25,000.00 |
YOUTH | ||
Rooted School | Assistance to students and families of Rooted school with Ida recovery | $20,000.00 |
Uncommon Construction | Program support to position Uncommon Construction to participate in post-Ida rebuilding work | $50,000.00 |
The Level Up Campaign | Assistance for students who are not able to return to damaged classrooms | $20,000.00 |
Boys Town Louisiana | Assistance with Ida-related evacuation and return expenses | $25,000.00 |
|
||
YOUNG ADULTS | ||
Nicholls State University Hurricane Relief Fund | Assistance for students impacted by Ida, particularly those who reside in Terrebonne and Lafourche parishes | $50,000.00 |
Fletcher Technical Community College – Fletcher Emergency Fund | Assistance for students impacted by Ida | $50,000.00 |
TOTAL | $1,315,000.00 | |
Third Round (9/18/2021)
Organization | Response | Amount | Guidry Match | Benson Match | TOTAL | |
GRASSROOTS LED RESPONSE IN MOST IMPACTED AREAS AND PARISHES OUTSIDE OF ORLEANS | ||||||
United Houma Nation | Assistance to tribal members and surrounding community in Terrebonne parish | $35,000 | $35,000 | |||
First Peoples Conservation Council of LA | Assistance to Louisiana Coastal Tribes Coalition members in Pointe Au Chien, Golden Meadow, Chauvin | $25,000 | $25,000 | $50,000 | ||
Helio Foundation | Food Pantry and supplies for Terrebonne parish | $25,000 | $25,000 | $50,000 | ||
Bless Your Heart | Food and supplies for residents of South Lafourche | $25,000 | $75,000 | 25,000 | $125,000 | |
Catholic Community Center of Galliano | Food, supplies and clothing for residents of South Lafourche distributed at the Catholic Community Center in Galliano | $25,000 | $75,000 | 25,000 | $125,000 | |
Hache Grant Association | Food, supplies and clothing for residents of Terrebonne | $10,000 | $10,000 | $20,000 | ||
Project Hope | Mobile health services in Orleans, Lafourche, Terrebonne, St. John and St. Charles | $10,000 | $10,000 | $20,000 | ||
Together Louisiana | Organizing and providing direct aid in most impacted parishes, particularly the River Parishes | $25,000 | $25,000 | $50,000 | ||
Coastal Communities Consulting | Support for fisher folk in Coastal parishes | $25,000 | $25,000 | $50,000 | ||
MUCK&GUT/REBUILD | ||||||
Hands On New Orleans | volunteer coordination and warehouse operations for regional rebuilding work | $20,000 | $20,000 | $40,000 | ||
SBP | Mucking and gutting in St James and Terrebonne parishes | $25,000 | $25,000 | $50,000 | ||
Rebuilding Together New Orleans | Long-term rebuilding in Orleans and St. John Parishes | $25,000 | $25,000 | $50,000 | ||
NOLA Tree Project | Mucking and gutting in Orleans | $20,000 | $20,000 | $40,000 | ||
FOOD SECURITY | ||||||
Culture Aid NOLA | Fresh and cooked food distributions, focused on Orleans for now | $10,000 | $10,000 | $20,000 | ||
New Wine Christian Fellowship | Food assistance in St. John Parish | $20,000 | $20,000 | $40,000 | ||
Our Daily Bread Food Bank of Tangipahoa Parish | Food pantry in Tangipahoa | $10,000 | $10,000 | $20,000 | ||
Familias Unidas en Acción | Cash assistance to undocumented families in Orleans and other impacted parishes for food and other necessities | $15,000 | $15,000 | $30,000 | ||
Giving Hope | Food pantry operations for NO East | $10,000 | $10,000 | $20,000 | ||
Matthew 25:35 Food Pantry | Food pantry in St. Charles Parish | $25,000 | $25,000 | $50,000 | ||
Mary Queen of Vietnam CDC | Food distribution and community supports in Jean Lafitte | $15,000 | $15,000 | $30,000 | ||
Committee for a Better New Orleans | Volunteer coordination for food distributions in Orleans | $1,000 | $1,000 | $2,000 | ||
ASSISTANCE WITH BENEFITS APPLICATIONS AND DIRECT CASH AID | ||||||
Level Up Campaign | Assistance with FEMA applications in the L9, basic needs distribution | $5,000 | $5,000 | $10,000 | ||
El Pueblo NOLA – NOLA Village | Assistance with FEMA applications in the East, basic needs distribution | $5,000 | $5,000 | $10,000 | ||
Music and Culture Coalition of New Orleans | Cash assistance to musicians and culture bearers | $10,000 | $10,000 | $20,000 | ||
Operation Restoration | Cash assistance to women and girls impacted by incarceration in multiple parishes | $20,000 | $20,000 | $40,000 | ||
Forward Together New Orleans | Cash assistance match for donated cards/codes to support families in need of emergency cash | $50,000 | $50,000 | $100,000 | ||
ANIMAL CARE & WELLBEING TBD | ||||||
Bayou Country Animal Foundation | Post disaster animal care | $10,000 | $10,000 | $20,000 | ||
Second and First Round
Organization |
Response | Amount | Benson Family Match |
Total |
United Way of St. Charles Parish | Designated recovery agency for St. Charles Parish | $25,000 | $25,000 | $50,000 |
United Way of St. John Parish | Designated recovery agency for St. John Parish | $25,000 | $25,000 | $50,000 |
YMCA of Greater New Orleans | Cooling centers, recovery resources and supplies distribution in most impacted parishes | $25,000 | $25,000 | $50,000 |
Bayouland YMCA | Cooling centers, recovery resources and supplies distribution in most impacted parishes | $25,000 | $25,000 | $50,000 |
Junior League of New Orleans Diaper Bank | Diaper distribution to partners in all impacted areas | $25,000 | $25,000 | $50,000 |
Second Harvest Food Bank of Southeast Louisiana | Food assistance in most impacted parishes including Lafourche, Terrebonne, St. John, Orleans, Jefferson, St. Bernard, Plaquemines, St. John, St. Charles, St. Tammany, Washington, and Tangipahoa parishes | $25,000 | $25,000 | $50,000 |
Northshore Food Bank | Food assistance for people impacted by Ida in the Northshore parishes of St. Tammany, Washington, and Tangipahoa | $25,000 | $25,000 | $50,000 |
World Central Kitchen | Provision of hot meals in areas with the highest impact due to Ida, particularly Lafourche, Terrebonne, St. John and St. Charles Parish | $25,000 | N/A | $25,000 |
Team Rubicon | Continuing support for debris clearing in coordination with Lafourche, Terrebonne, St. John, Orleans, Jefferson and St. Charles parish authorities | $25,000 | $25,000 | $50,000 |
Southeast Louisiana Legal Services | Assistance with accessing FEMA and other benefits in 22 parishes of Southeast Louisiana including Lafourche, Terrebonne, St. John, Orleans, Jefferson, St. Bernard, Plaquemines, St. John, and St. Charles parishes | $50,000 | $50,000 | $100,000 |
Catholic Charities Archdiocese of New Orleans | Disaster relief and assistance with accessing benefits | $25,000 | $25,000 | $50,000 |
Catholic Charities of the Diocese of Houma | Disaster relief and assistance with accessing benefits | $25,000 | $25,000 | $50,000 |
The Salvation Army of Greater New Orleans | To provide hot meals in the region in coordination with Catholic Charities | $25,000 | N/A | $25,000 |